
Schedule
Thursday, September 7 |
|
8:00 a.m. | Registration and Continental Breakfast |
8:30 a.m. | Welcome remarks |
8:45 a.m. | Keynote: Connecting Additive Manufacturing to Metalforming Additive manufacturing can be used either as an alternate means of manufacturing or as a means of supplementing or enabling well-established methods. Both will be reviewed in the context of case studies. The results of a project studying the deformation of polymer tooling produced via fused deposition modeling will be discussed in detail. Factors affecting cost and delivery will be presented. Dr. James McGuffin-Cawley, Interim Dean of School of Engineering and Professor of Engineering, Case Western Reserve University |
9:30 a.m. | 3D Opportunities in Tooling: Additive Manufacturing Shapes the Future Ian Wing, manager, Deloitte Consulting Strategy & Operations |
10:15 a.m. | Break |
10:30 a.m. | Printer's Dilemma—Managing Tradeoffs Between Cost, Quality and Speed in Additive Manufacturing Jonathan Schroeder, PE, MBA, President, 3D Platform |
11:15 a.m. | New Materials/Polymers for Printing Fixtures, Tooling and Prototypes Matthew L. Schmidt – Additive Manufacturing Manager, rp+m |
12:00 p.m. | Lunch; Tour of the 3D Platform Roadshow Vehicle/Technology Demonstration |
1:15 p.m. | Opportunities for Additive Manufacturing Tooling Production Ashley Martof, Industry Liaison, Youngstown Business Incubator |
1:45 p.m. | Case Study: Caterpillar Additive Manufacturing Factory
and its Long-Term Commitment to Additive Manufacturing Andy Meinert, Project Engineer, Caterpillar Inc. |
2:30 p.m. | Case studies with metalformers, and roundtable discussion Ryan Clark, Clips & Clamps Industries Dan Rice, Zierick Mfg. Jeff Reese, Dayton Rogers Mfg. Co. Andrew Bader, OGS Industries |
3:45 p.m. | Adjourn |